Fees (from April 24)
Consultation Fees
| Implant Assessment (Plus investigations) | from £98 |
| Sedation Consultation for Children RA | from £53 |
| Adult Sedation Consultation | from £88 |
| Periodontal consultation (Including X-rays) | £160 |
| Endodontic consultation (Including X-rays) | £160 |
| Restorative or Cosmetic Dentistry Consultation | £160 |
| Hygiene visit (Routine) Direct Access or on referral | from £95 |
| Facial Aesthetic Consultation | £55 |
| Second opinion | £98 |
| Orthodontic Consultation (Including X-rays and study models) | £160 |
Treatment Fees
| Implants | |
| CBCT scan (dental CT scan) | from £160 |
| Implants | from £2750 |
| Sinus lift | from £2000 |
| Bone Augmentation | from £425 |
| Sedation | |
| Treatment with IV sedation (Adults) | from £375 |
| Treatment with Inhalation sedation (Adults and children | from £150 |
| Periodontal treatment | |
| Non-surgical periodontal treatment | from £475 |
| Surgical periodontal treatment | from £1650 |
| Endodontics | |
| Single canal | from £450 |
| Pre molar | from £550 |
| Molar | from £650 |
| Re-do root canal/removal of fractured instrument | as above plus £100 |
| Apicectomy | POA |